
































Property Attributes
- MLS#TR21019344
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodAlamitos Beach
- Zip90802
- StyleContemporary
- Price$ 519,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Sophia De La Vara with Coldwell Banker Alliance.
Data Source:
CRMLS
Property Description
Located Just a Block away from the beach. This desirable upper end unit in turn key condition offers a spacious open floor plan. The unit has been completely remodeled featuring a Remodeled kitchen nice and bright with quartz counter tops, stainless steal appliances and decorative updated tile work. Both bathrooms have been completely and tastefully remodeled, Newer windows and fresh interior paint, Bamboo Flooring, Master bedroom has dual closets, The formal living room and Dining area offer plenty of space to entertain guest. This charming condo located in the Alamitos Beach community also has a 1 car garage with extra storage space. Another exciting amenity is LOW Association dues $171.00 a month and your own Laundry inside your unit. This complex consists of 12 units and is very well maintained. The lush landscaped grounds are a perfect way to come home to after the hustle and bustle. Excellent location and walking distance to Shoreline Village, The Pike, Pine street and so much more.
Price History | |
---|---|
2/20/2021 | Listed $519,999 |
General Features
Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Range, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Maintenance Grounds, Other, Storage |
Association Name | TBD |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Cooling | See Remarks |
Flooring | Bamboo, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 171 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Long Beach Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Storage, Walk-In Closet(s) |
Levels | One |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Parking Features | Door-Single, Garage, Garage Faces Rear |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Master Bathroom, Living Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Alamitos Beach (AB) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Inside, Laundry Closet, See Remarks, Stacked |
Living Area | 1090 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.17 |
---|---|
Lot Size Area | 7501 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7501 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool