




















Property Attributes
- MLS#SW20229128
- TypePending
- CountyLOS ANGELES
- CityCompton
- AreaCompton N of Rosecrans - E of Central
- Zip90222
- Style
- Price$ 529,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1128
- Lot Size6,199 SqFt
Listing Provided Courtesy Of:
Mike Quiroga with Balloon inc..
Property Description
WISH YOU WERE HERE in the Heart of Compton, Diversity at its finest the amount of space this home has its immaculate. The homes sit on one of the bigger lots that are found here in Compton. I haven't seen such a great amount of space in rooms and bathrooms in homes of this square footage. Come to view this today, and you'll see what I'm talking about. 2- Car Garage with extra rooms for storage with bathroom potential plus a long driveway. Additional storage with bathroom. Mango Tree, Banana Trees, Lime Tree. 2 miles near the 105 Freeway, 3 miles near the 91 Freeway, 3 miles near the 110 Freeway, and 13 Miles near LAX. PRICE TO SELL
Price History | |
---|---|
10/30/2020 | Listed $529,999 |
General Features
Accessibility | None |
---|---|
Assessments | None, Special Assessments, Unknown |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks |
Construction Materials | Concrete, Drywall Walls, Other, Stucco |
Cooling | None, Central Air |
Directions | N/A |
Flooring | Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | None, Central |
High School District | Compton Unified |
Interior Features | Ceramic Counters, Open Floorplan |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Mike Quiroga - BRE#01993730 |
Listing Agent State License | 01993730 |
MLS Area | RN - Compton N of Rosecrans, E of Central |
Other Structures | Storage |
Parking Features | Driveway, Concrete, Garage, Garage - Single Door, Public, Street |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 469.86 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic, Turnkey |
Roof | None, Asphalt |
Sewer | None, Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | None, Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Other, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | None, Neighborhood |
Zoning | LCR1YY |
Interior Features
Common Walls | No Common Walls |
---|---|
Eating Area | Family Kitchen, Dining Room, In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Fencing | None, Fair Condition, Needs Repair, Split Rail, Wood |
---|---|
Foundation Details | None, Permanent |
Lot Features | 0-1 Unit/Acre, Back Yard, Garden |
Lot Size Acres | 0.1423 |
Lot Size Area | 6197.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6197.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 5.00 |
Uncovered Spaces | 3.00 |
Water Source | None, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool