

























Property Attributes
- MLS#SR21070709
- TypePending
- CountyVENTURA
- CityOjai
- AreaOjai
- NeighborhoodOjai - Other
- Zip93023
- StyleSingle Family Residence
- Price$ 649,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1431
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Wendy Brown with Keller Williams Exclusive Properties.
Data Source:
CRMLS
Property Description
Welcome to grandmaās house in the heart of Meiners Oaks! Last time on the market was 1953. The home features 3 bedrooms and 1 1/2 baths, a beautiful oak tree in the front yard, and an old fashion gas light out front to light the street. There is a large den with a fireplace and lots of built in storage, charming kitchen and a separate living room. The house has new plumbing, toilets, water heater and garbage disposal. The backyard offers a large screened in patio, bbq pit and a storage room. The front driveway has a clean out for RV parking. Close to hiking trails and so much more. You donāt want to miss this gem!
Price History | |
---|---|
4/5/2021 | Listed $649,900 |
General Features
Appliances | Disposal, Gas Range |
---|---|
Community Features | Biking |
Cooling | Wall/Window Unit(s) |
Heating | Space Heater |
High School District | Ojai Unified |
Interior Features | Ceiling Fan(s), Bedroom on Main Level |
Levels | One |
MLS Area | VC11 - Ojai |
Parking Features | Driveway, RV Access/Parking, Tandem, Uncovered |
Patio/Porch Features | Porch, Screened |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Living Room, Laundry, Kitchen, Den |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Ojai: Other (11) |
Terms | Cash to New Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://251encinal.com/1808750?idx=1 |
Virtual Tour | https://251encinal.com |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Den |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1431 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Block, Chain Link, Vinyl |
---|---|
Foundation Details | Slab |
Lot Features | Front Yard, Rectangular Lot |
Lot Size Acres | 0.14 |
Lot Size Area | 6000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6000 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool