


















































Property Attributes
- MLS#SR21063890
- TypeContingent
- CountyLOS ANGELES
- CitySaugus
- AreaPlum Canyon
- NeighborhoodCottage Glen
- Zip91350
- StyleSingle Family Residence
- Price$ 825,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2888
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Preet Kaur with United America Realty Services.
Data Source:
CRMLS
Property Description
Impeccable & Upgraded 4 BR 3 BA house with large bonus room, entertainers back yard & gated RV parking in move in condition in a well desired neighborhood. Low Property Taxes. No HOA Dues. No Mello Roos. Enjoy the spacious house that includes a formal living room, dining room, family room, Chef's kitchen with dual stainless steel sink, granite counter tops w/ new cabinets and a beautiful detailed brick outline around the stove area, center island, recessed lighting, some soft close cabinets and a Breakfast area; a bedroom downstairs with a full bathroom with a spacious shower; three bedrooms upstairs including an over-sized Master bedroom with dual closets, Master bath with oversize shower; two large spacious bedrooms with a hallway bath; and a large bonus room with built in bookshelves and a bar. This gem includes many upgrades such as new paint, upgraded quality laminate flooring in all rooms except Bedrooms & Bonus Room which have new carpet w/ high quality thick padding, new blinds, new dual pane energy efficient windows; Bathrooms upgraded with quartzite counter tops; fans in each bedroom, bonus rm & B'fast area; central vac; Laundry room with a sink; wainscoting in the family & bonus room; whole house water filtration; a designer backyard with a beautiful covered patio and lush landscaping which will enhance your entertaining, water fountain; spa/Jacuzzi pad with 240 V; 46' x 11.5' gated and easily accessible RV/Boat parking area. Close to great schools.
Price History | |
---|---|
3/27/2021 | Listed $825,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Range, Gas Water Heater, Self Cleaning Oven |
---|---|
Attached Garage | Yes |
Community Features | Street Lights, Suburban, Sidewalks |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air |
Electric | 220 Volts For Spa |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | William S. Hart Union |
Interior Features | Block Walls, Ceiling Fan(s), Granite Counters, Pantry, Bar, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Two |
MLS Area | PLUM - Plum Canyon |
Parking Features | Garage, On Site, RV Gated, RV Access/Parking, See Remarks |
Patio/Porch Features | Rear Porch, Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Termite Clearance |
Roof | Tile |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Family Room, Bonus Room |
Sewer | Public Sewer |
Spa Features | See Remarks |
Structure Type | House |
Subdivision Name | Cottage Glen (CGLN) |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Virtual Tour | https://my.matterport.com/show/?brand=0&m=sjJDh5eFRAP&title=0 |
Virtual Tour | https://my.matterport.com/show/?m=sjJDh5eFRAP |
Zoning | SCNU5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 2888 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Lot Features | Back Yard, Front Yard, Sprinkler System |
---|---|
Lot Size Acres | 0.24 |
Lot Size Area | 10628 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10628 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool