





































Property Attributes
- MLS#SR21055585
- TypeContingent
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91602
- StyleTraditional
- Price$ 995,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1439
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Maura McCarthy with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Welcome to this charming home situated at the end of a cul-de-sac on one of the most walkable streets in coveted Tujunga Village. This is the type of street where you know your neighbors by name and just a short walk away is the perfect blend of mom and pop shops, artsy boutiques, eateries such as Aroma Cafe, Caioti Pizza Cafe and Vitellos. The inside has a classic and easy California living style with bamboo hardwood floors throughout. The light filled open main living space has a wood-burning marble fireplace, a large sliding door out to a private backyard surrounded by green walls of ficus trees. The indoor outdoor flow allows for effortless entertaining of family and friends. The master bedroom has an en-suite bathroom, a walk-in storage space as well as an additional built-in closet. Easy access to the finished attic with lighting offers additional storage or flex space. The gated long driveway leads to the detached garage equipped with a 240V power source ready for your vehicle charging station. This space could make a great studio, home office or ADU. Many landscape upgrades including St. Augustine Grass with drip system, artificial grass, sandstone stepping stones and a new dividing wall. This home also has copper pipes, double paned windows and a new water heater. Conveniently located minutes from Woodbridge Park, NBC Universal, Warner Brothers and Disney Studios. This home has been loved and can be enjoyed as is or envision the possibilities!!
Price History | |
---|---|
3/19/2021 | Listed $995,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Water Heater, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Community Features | Park, Street Lights, Sidewalks |
Construction Materials | Block, Drywall, Stucco, Copper Plumbing |
Cooling | Central Air, Electric |
Exterior Features | Rain Gutters |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Electric, Fireplace(s), Natural Gas |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Pull Down Attic Stairs, Sunken Living Room, Tile Counters, Attic, Galley Kitchen, Walk-In Closet(s) |
Levels | One |
MLS Area | STUD - Studio City |
Other Structures | Shed(s) |
Parking Features | Garage |
Patio/Porch Features | Brick, Concrete, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Family Room, Master Bedroom, Living Room, Kitchen, Family Room, Attic |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available |
View | None |
Virtual Tour | https://www.youtube.com/embed/gEyr2VOMAr0 |
Virtual Tour | https://www.cbhometour.com/4526-Bakman-Avenue-Studio-City-CA-91602/mlsindex.html |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Kitchen |
Living Area | 1439 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Privacy |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Lawn, Landscaped, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 0.14 |
Lot Size Area | 6279 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6279 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Family Room | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool