































Property Attributes
- MLS#SR21036261
- TypeSingle Family
- CountyLOS ANGELES
- CityGreen Valley
- AreaLake Elizabeth
- Zip91390
- StyleTraditional
- Price$ 664,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size4.89 Acres
Listing Provided Courtesy Of:
Craig Volding with RE/MAX of Santa Clarita.
Data Source:
CRMLS
Property Description
Small town country living and open spaces just a few miles up beautiful San Francisquito Canyon Rd. from Valencia. Hard to find Green Valley home with panoramic views! Nearly 5 acres of land, much of it usable. Horse property, RV parking, City Water, paved tree lined road. Originally designed as a 3+2, the 2nd & 3rd bedrooms were combined. Outdoor activities galore. Main living areas on 2nd level. Kitchen, vaulted ceiling, granite counters, island breakfast bar. Microwave, range and dishwasher. Ample cabinets with pull-out shelves. slate flooring and walk-in pantry. Kitchen opens to dining & living rooms (both with wood floors). Ideal for entertaining. Balcony #1 perfect for morning coffee & views of surrounding mountains. Living room with cozy fireplace. Lots of natural light. Huge master suite with wood floors, vaulted ceiling and walk-in closet. French doors to balcony #2. Master bath, walk-in shower, granite dual sink vanity, separate āmake-upā vanity and slate flooring. Entry Level 1st floor of the home has 2nd large bedroom with wood flooring and a full guest bath & granite vanity. Indoor laundry room with storage cabinets and closet also on 1st floor. Direct access to 4 car tandem garage. Garage with plenty of storage shelves and large walk-in storage closet. Amenities galore: Triple zoned heating and A/C. Gated dog run, stone patio area. Fruit trees, lots of parking. Room for RV's. Just a short scenic drive from Valencia. A Must See!
Price History | |
---|---|
3/25/2021 | Listed $664,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Propane Range, Water To Refrigerator |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Foothills, Horse Trails |
Construction Materials | Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Rain Gutters |
Flooring | Stone, Tile, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Zoned |
High School District | Lake |
Interior Features | Balcony, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Two Story Ceilings, Bedroom on Main Level, Walk-In Closet(s) |
Levels | Two |
MLS Area | LEL - Lake Elizabeth |
Other Structures | Outbuilding |
Parking Features | Direct Access, Garage, RV Potential, Tandem |
Patio/Porch Features | Open, Patio, Stone |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
Utilities | Propane |
View | Mountain(s), Panoramic |
Virtual Tour | https://realestateplanet.tv/39399-Cll-El-Fuente |
Virtual Tour | https://realestateplanet.tv/39399-Cll-El-Fuente/idx |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room, Propane Dryer Hookup |
Living Area | 2160 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Chain Link, Wood |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Horse Property, Sprinkler System |
Lot Size Acres | 4.89 |
Lot Size Area | 212896 |
Lot Size Source | Assessor |
Lot Size Square Feet | 212896 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool