

































Property Attributes
- MLS#SR21000003
- TypeCondos
- CountyLOS ANGELES
- CitySanta Monica
- AreaSanta Monica
- Zip90405
- Style
- Price$ 699,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage673
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Mike Glickman with Represented By.
Property Description
Attention All Santa Monica Ocean Park Buyers & Agents! Wait Till You See This Outstanding Light & Bright Top Floor Unit In Prime Ocean Park Location! Seconds To The World Famous Santa Monica Beaches! Moments To Everything! Excellent Floor Plan! Beach Resort Building With Sparkling Pool, Gym & Bike Racks! Excellent Parking With 2 Parking Spaces, One Is A Covered Space In The Gated Car Port And One Is A Private Garage On 5th St! Granite Cookās Kitchen With Stainless Steel Appliances, Tons Of Storage & Built In Combo Washer/Dryer! Updated Bath! Terrific Room Sizes! Low HOA dues and strong HOA reserve fund! If You Are Only Seeing One Sensational Ocean Park Santa Monica Condominium In The Price Range, Make Sure This Is It! Must See! Do Not Miss! Santa Monica Living At Its Best!
Price History | |
---|---|
1/1/2021 | Listed $699,999 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Gym/Ex Room |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs |
Cooling | None |
Directions | North of Ocean Park, South of Pico - Corner of 4th St & Strand Ave |
Garage Spaces | 1.00 |
HOA Fee | 244.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | Santa Monica-Malibu Unified |
Levels | One |
Listagentaor | Southland |
Listing Agent | Mike Glickman - BRE#00687722 |
Listing Agent State License | 00687722 |
MLS Area | C14 - Santa Monica |
Parking Features | Carport, Covered, Garage, See Remarks |
Pool Features | Association, In Ground |
Price Per Square Foot | 1040.12 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Unit Number | 320 |
View | None |
Zoning | SMOP2* |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, See Remarks |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Exterior Features
Lot Features | Paved |
---|---|
Lot Size Acres | 0.9567 |
Lot Size Area | 41672.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 41672.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool