

























Property Attributes
- MLS#SR20254885
- TypePending
- CountyLOS ANGELES
- CityWinnetka
- AreaWinnetka
- Zip91306
- StyleRanch
- Price$ 739,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size7,457 SqFt
Listing Provided Courtesy Of:
Shavonda Hill with RE/MAX One.
Property Description
Stunning home with an ADU with separate entrance, currently used as a Yoga Studio. This 3 bed, 2 bath home is turnkey on a large corner lot & cul-de-sac. Walking distance to both elementary school and Pierce College. Enjoys the work/life balance of living near The Village and its surrounding shops & restaurants. Home features: Hardwood floors throughout, vaulted exposed wood beam ceilings, lots of natural light with two prominent skylights, bay windows, cedar lined closets, newly painted, energy efficient windows, enclosed screened-in patio for the lazy summer days bug-free, enclosed breezeway with extra storage/washer/dryer, pergola covered backyard patio in addition to large grassy lot. Too many amenities to name. Must See. First showing not until Friday Dec 11. Https://www.hshprodmls.com/20430schoolcraftstreet
Price History | |
---|---|
12/10/2020 | Listed $680,000 |
General Features
Appliances | 6 Burner Stove, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Vented Exhaust Fan, Water Line to Refrigerator |
---|---|
Architectural Style | Ranch |
Assessments | None |
Attached Structure | Detached |
Community Features | Sidewalks, Street Lights, Suburban, Valley |
Cooling | Central Air |
Directions | 1 block East of Mason, between Vanowen & Sherman Way |
Flooring | Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Ceiling Fan(s), Chair Railings, Crown Molding, High Ceilings, Recessed Lighting, Storage, Wired for Data |
Levels | One |
Listagentaor | Southland |
Listing Agent | Shavonda Hill - BRE#01384396 |
Listing Agent State License | 01384396 |
MLS Area | WIN - Winnetka |
Other Structures | Guest House Detached |
Parking Features | Garage, Garage Faces Front, Side by Side |
Patio/Porch Features | Covered, Enclosed, Patio, Patio Open, Screened |
Pool Features | None |
Price Per Square Foot | 518.86 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations |
Security Features | Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | None |
Zoning | LARS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room, In Kitchen, In Living Room |
Fireplace Features | Living Room, Gas, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Attic, See Remarks |
Total Stories | 1 |
Window Features | Bay Window(s), ENERGY STAR Qualified Windows |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Raised |
Lot Features | Back Yard, Front Yard, Lot 6500-9999 |
Lot Size Acres | 0.1712 |
Lot Size Area | 7459.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7459.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool