








































Property Attributes
- MLS#SR20224264
- TypePending
- CountyLOS ANGELES
- CityGranada Hills
- AreaGranada Hills
- Zip91344
- StyleRanch
- Price$ 759,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size8,176 SqFt
Listing Provided Courtesy Of:
Terry Schultz with Terry's Real Estate Group.
Property Description
Don't miss this opportunity!!! Situated on a spacious corner lot in a nice area of Granada Hills. Features are 3 bedrooms, 1.75 bathrooms, a step-down family room with wood beam ceilings, a bar area, and a cozy brick fireplace, lots of wood accents. Crown molding & shutters throughout. New carpet has been installed throughout. Eating area in the living room and kitchen. The sliding glass door is overlooking the rear grounds with a sparkling pool with a waterfall, adjacent separate spa, trellised patio, built-in BBQ, and Bar area for outdoor entertaining. Private master bedroom with shutters and adjoining 3/4 bathroom. The property has RV access and a 2 car detached garage, lots of off-street parking. Close to schools, shopping, bus lines, and 405, 118, and 5 Fwy. Please review the virtual tour and supplements for more information.
Price History | |
---|---|
10/24/2020 | Listed $759,000 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range Hood |
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks |
Construction Materials | Block |
Cooling | Central Air, Gas |
Directions | CROSS ST.: DENSMORE AVE |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Forced Air |
High School District | Los Angeles Unified |
Interior Features | Beamed Ceilings, Block Walls, Ceiling Fan(s), Crown Molding, Tile Counters |
Levels | One |
Listagentaor | Southland |
Listing Agent | Terry Schultz - BRE#00410467 |
Listing Agent State License | 00410467 |
MLS Area | GH - Granada Hills |
Parking Features | Driveway, Concrete, Garage, RV Access/Parking |
Patio/Porch Features | Concrete, Patio Open, Front Porch, Rear Porch |
Pool Features | Private, Gunite, In Ground |
Price Per Square Foot | 480.08 |
Private Pool | Yes |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Asbestos Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Heated, In Ground |
Special Listing Conditions | Standard |
View | None |
Zoning | LARS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Eating Area | In Living Room, Separated |
Fireplace Features | Den, Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, Inside, Washer Hookup, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Attic, Den, Entry, Family Room, Foyer, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room |
Total Stories | 1 |
Window Features | Screens, Shutters |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Raised, Slab |
Lot Features | Corner Lot, Front Yard, Landscaped, Lot 6500-9999 |
Lot Size Acres | 0.1877 |
Lot Size Area | 8176.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8176.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool