

















Property Attributes
- MLS#SR20149909
- TypePending
- CountyLOS ANGELES
- CityLancaster
- AreaLancaster
- Zip93536
- Style
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2870
- Lot Size8,154 SqFt
Listing Provided Courtesy Of:
Jorge Villagran with Golden Atlas Realty.
Property Description
4 Car Garage Home!!! You heard right, this is a two story home. Not only is it located in a great neighborhood, it offers easy living with room for everyone. This house includes 5 bedrooms and 3 full bathrooms. As you open the front door, you enter the formal living and dining room. As you move along you will find yourself in the family room and nice size kitchen, The first floor is complete tile through out. There is one bedroom downstairs for your guest, along with a full bathroom. There is a walk in pantry. The laundry room is located inside the garage as you exit to the huge 4 car garage. The upstairs features the master retreat along with a walkout patio for those beautiful evenings to enjoy. The master bedroom features a side retreat and fireplace for those cold winter evenings. The master retreat features a full bathroom and along with a huge master closet. The second floor also features a full bathroom. The other 3 rooms are very good size along with walk in closets. The house is very spacious. There is two ac components, one for the downstairs and one for the second floor. The home features solar panels. The front and back yard is fully landscaped. This home is a must see, so come quick, you wont be disappointed.
High School |
---|
Quartz Hill High School |
Price History | |
---|---|
7/28/2020 | Listed $470,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Range Hood |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Street Lights |
Cooling | Central Air, Dual |
Directions | Avenue K to 57th St W.North to Ave J-14. West to 58th St W. North to Ave J-13. East to Sondi. North to Property. |
Flooring | Tile |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Quartz Hill |
High School 2 | QUAHIL |
High School District | Antelope |
Interior Features | Balcony, Granite Counters, High Ceilings |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Jorge Villagran - BRE#02008990 |
Listing Agent State License | 02008990 |
MLS Area | LAC - Lancaster |
Pool Features | None |
Price Per Square Foot | 174.18 |
Property SubType | Single Family Residence |
Roof | Tile |
Sewer | Private Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected |
View | None |
Zoning | LRR7000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick |
Lot Features | Back Yard, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1872 |
Lot Size Area | 8153.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8153.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool