

































































Property Attributes
- MLS#SR20133351
- TypePending
- CountyLOS ANGELES
- CityPalmdale
- AreaPalmdale
- Zip93551
- Style
- Price$ 559,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3499
- Lot Size11,382 SqFt
Listing Provided Courtesy Of:
Kihwan Paek with New Star Realty & Investment.
Property Description
A Rare find! Beautiful home in desirable Ana Verde. 5 bedrooms and 4 baths. Large open floor plan, family room, living room with fireplace, formal dining area, large pantry, granite counters, tile flooring, and all wood shutters. Bedrooms upstairs, large loft, 2 car garages. Spacious backyard. Call to schedule appointment. Property is sold "AS IS". Seller shall retain possession of subject property for removing stuff for three days after the close of escrow date. Buyer to do their own due diligence regarding property all information to verify. Come take a look at your future place! Please do not use the schedule showing time on MLS. https://youtu.be/DTbCm-krtDE
Price History | |
---|---|
7/8/2020 | Listed $519,000 |
General Features
Appliances | Dishwasher, Gas Oven |
---|---|
Architectural Style | See Remarks |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Management |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Nam |
Co-Listing Agent Last Name | Jenny |
Co-Listing Agent State License # | 01008039 |
Co-listing Agent | Jenny Nam - BRE#01008039 |
Community Features | Hiking, Lake, Park, Mountainous, Sidewalks, Street Lights, Urban |
Construction Materials | Brick |
Cooling | Central Air |
Directions | Tangerine St and Thorncroft Cir |
Flooring | Carpet, Laminate |
Garage Spaces | 2.00 |
HOA Fee | 65.25 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Antelope |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
Levels | Two |
Listagentaor | Southland |
Listing Agent | Kihwan Paek - BRE#01932866 |
Listing Agent State License | 01932866 |
MLS Area | PLM - Palmdale |
Parking Features | None |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 159.76 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Sewer | Private Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Sewer Connected |
View | Mountain(s), Panoramic, See Remarks |
Zoning | PDSP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Loft, Master Bathroom, Master Bedroom |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Brick |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.2613 |
Lot Size Area | 11383.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11383.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool