





Property Attributes
- MLS#SR20065516
- TypePending
- CountyVENTURA
- CityFillmore
- AreaFillmore
- NeighborhoodOther
- Zip93015
- Style
- Price$ 440,675
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1805
- Lot Size1,795 SqFt
Listing Provided Courtesy Of:
Vanessa Perez with KB Home Sales Southern CA, Inc..
Property Description
Stunning brand new 3-story townhome corner unit with an open layout concept and a balcony facing the gorgeous scenic mountains. On first floor is a private den, perfect for an office and 2-car garage. When entering on the second floor you will find a modern kitchen, which you can customize with quartz countertops, shaker cabinets, and an amazing kitchen island. The master suite has a walk-in closet and the master bathroom includes options for dual sinks and a stand up shower. You’ll also discover energy efficient features throughout, including a tankless water heater, programmable thermostat, Traverse LED lighting and Whirlpool® ENERGY STAR® certified appliances. This ENERGY STAR® certified home comes with the KB Home 10-Year Limited Warranty.
Price History | |
---|---|
4/4/2020 | Listed $443,490 |
6/27/2020 | 1% - $440,675 |
General Features
Assessments | None |
---|---|
Association Amenities | Outdoor Cooking Area, Picnic Area, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Street Lights |
Cooling | Central Air, Dual, Zoned |
Directions | From Hwy. 126, turn south on Central Ave. Turn right (west) on River St. to sales office on the left. |
Garage Spaces | 2.00 |
HOA Fee | 324.00 |
HOA Fee Frequency | Monthly |
High School District | Fillmore Unified |
Levels | Three Or More |
Listagentaor | Southland |
Listing Agent | Vanessa Perez - BRE#01720571 |
Listing Agent State License | 01720571 |
MLS Area | VC55 - Fillmore |
Pool Features | None |
Price Per Square Foot | 244.14 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Citrus Grove |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Great Room, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Exterior Features
Lot Size Acres | 0.0412 |
---|---|
Lot Size Area | 1794.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 1794.00 |
Lot Size Units | Square Feet |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool