










































Property Attributes
- MLS#SB20169064
- TypeContingent
- CountyLOS ANGELES
- CityManhattan Beach
- AreaManhattan Bch Mira Costa
- Zip90266
- StyleModern
- Price$ 1,679,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1870
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Alicia Greene with Vista Sothebyās International Realty.
Data Source:
CRMLS
Property Description
Cutting edge modern townhomes with exquisite quality & luxurious interiors make a splash in East Manhattan Beach! A distinct feeling of city living near the beach, with panoramic views of downtown LA that canāt be beat. Exteriors featuring expansive windows, brick work & teal accents, showcase the silhouette of custom architectural metal. Homes that truly stand out against the crowd, with unique specimen landscaping throughout. Interiors feature an abundance of natural light, exceptionally high ceilings & details such as floating fireplaces & glass stairwell walls. No expense is spared in the kitchens with Mieleā appliances, sleek Italian Thermofoil cabinets, blown glass pendants & durable quartz countertops. Master baths include Calacatta marble counters, dual sinks, large format tiles, designer fixtures, & freestanding tubs in front/rear units. Large third story lofts with rooftop decks are engineered for the addition of hot tubs. Garages with storage areas & dedicated downstairs laundry spaces add to a seemingly endless list of attributes. Cat 6 wiring, Ubiquiti blanketed wifi, tankless water heaters w/ recirculating pumps, central vac, Ring doorbells, Nest thermostats w/ 3 zones are sure to upgrade the ease of day to day life! It is rare to find a level of architectural & design articulation at this price point! The execution is the work of AIA award winning builder Jeff Widmann in collaboration with Leila Bick Design, with architectural design by 912 Architecture.
Elementary School | Middle School | High School |
---|---|---|
Pennekamp Elementary School | Manhattan Beach Middle School | Mira Costa High School |
Price History | |
---|---|
4/1/2021 | Listed $1,679,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking, Accessible Doors |
---|---|
Appliances | Built-In Range, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator |
Architectural Style | Modern |
Association Amenities | Call for Rules |
Association Name | Vista Point HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Dog Park, Park, Storm Drain(s), Suburban, Sidewalks |
Construction Materials | Brick Veneer, Block, Drywall, Ducts Professionally Air-Sealed, Glass, HardiPlank Type, Lap Siding, Stone Veneer, Spray Foam Insulation, Stucco, Wood Siding |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Whole House Fan, Zoned |
Electric | Electricity - On Property, 220 Volts in Garage, 220 Volts in Kitchen, 220 Volts For Spa |
Elementary School | Pennekamp |
Exterior Features | Rain Gutters |
Facing Direction | Northwest |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 260 |
HOA Fee Frequency | Monthly |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Fireplace(s), Humidity Control, High Efficiency, Natural Gas |
High School | Mira Costa |
High School District | Manhattan Unified |
Interior Features | Built-in Features, Brick Walls, Balcony, Block Walls, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, High Ceilings, Living Room Deck Attached, Open Floorplan, Stone Counters, Recessed Lighting, Storage |
Levels | Three Or More |
MLS Area | 147 - Manhattan Bch Mira Costa |
Middle/Junior High School | Manhattan Beach |
Other Structures | Storage |
Parking Features | Concrete, Driveway Down Slope From Street, Door-Single, Driveway, Garage, Garage Door Opener, Shared Driveway, Garage Faces Side, Storage |
Patio/Porch Features | Deck, Rooftop |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Elastomeric, Green Roof, Reflective, Synthetic |
Rooms | Kitchen, Bathroom, Master Bathroom, MasterOnMain, Master Bedroom, Loft, Living Room, Laundry, Kitchen, Great Room, Foyer, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | See Remarks |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 3 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | City Lights, Hills, Landmark, Mountain(s), Neighborhood, Panoramic |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Sump Pump |
Common Walls | 2+ Common Walls |
Fireplace Features | Gas Starter, Great Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Closet |
Living Area | 1870 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Sliding Doors |
---|---|
Fencing | Block, Excellent Condition, Masonry, New Condition, Wood |
Foundation Details | Concrete Perimeter, Tie Down |
Lot Features | 2-5 Units/Acre, Back Yard, Drip Irrigation/Bubblers, Front Yard, Landscaped, Rectangular Lot, Sprinkler System, Street Level, Yard |
Lot Size Acres | 0.16 |
Lot Size Area | 6800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6800 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool