




















Property Attributes
- MLS#RS20237117
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- Zip90003
- Style
- Price$ 639,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1816
- Lot Size5,354 SqFt
Listing Provided Courtesy Of:
Maria Leon with Excellence RE Real Estate.
Property Description
* * * LOCATION * * * LOCATION * * * LOCATION * * * Come on by, This home WILL NOT LAST !!! LIVE IN ONE RENT THE OTHER!!! , This is a multi-family home located in the City of Los Angeles. This Duplex consist in a 2 Bedroom 1 bath and back unit 2 is 3 bedroom 1 bath, sits on a 5,353 Sq. Ft. lot. Bathrooms has been remodeled in each of the units. Zoning LAR3 great potential. Home is centrally located near schools, shops, restaurants, parks. recreational centers, grocery stores and easy access to 110 freeway
Price History | |
---|---|
12/11/2020 | Listed $620,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Urban |
Cooling | Wall/Window Unit(s) |
Directions | San Pedro & S. Main St. |
Flooring | Laminate, Tile |
Garage Spaces | 2.00 |
Heating | Wall Furnace |
Levels | One |
Listagentaor | Rancho-Southeast |
Listing Agent | Maria Leon - BRE#01447706 |
Listing Agent State License | 01447706 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Price Per Square Foot | 351.87 |
Property Attached Y/N | Yes |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Water Available |
Zoning | LAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 2+ Common Walls |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 1816.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1229 |
Lot Size Area | 5353.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5353.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool