











































Property Attributes
- MLS#PW21029936
- TypePending
- CountyLOS ANGELES
- CityLong Beach
- AreaBelmont Shore-Park - Naples - Marina Pac - Bay Hrb
- NeighborhoodMarina Pacifica
- Zip90803
- StyleContemporary
- Price$ 649,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage926
- Lot Size22.47 Acres
Listing Provided Courtesy Of:
Geary Smith with Vista Sotheby's Int'l Realty.
Data Source:
CRMLS
Property Description
Key 16! Enjoy the fantastic sunsets from your private balcony in this spectacular one-of-a-kind top floor corner one bedroom with a panoramic view of Alamitos Bay! This superb property is undoubtedly the most stunning one bedroom in the Marina Pacifica community! No expense was spared in this highly upgraded unit, with custom designer touches throughout, including the addition of a luxurious new half guest bath; sand blasted vaulted ceilings with exposed beams and clerestory windows and custom motorized window coverings; cherry hardwood floors throughout; an en-suite master bath; a beautiful kitchen with open and vaulted ceilings, designer cabinets, granite counters and top-of-the-line appliances; custom designed cherry wood dining room railing and posts with wrought iron scrolls; gorgeous wood fireplace mantel with Italian marble surround and hearth; new HVAC and much more. This truly unique property must be seen to be appreciated!
Elementary School | Middle School | High School |
---|---|---|
Naples Elementary School | Will Rogers Middle School | Woodrow Wilson High School |
Price History | |
---|---|
2/22/2021 | Listed $649,500 |
General Features
Accessibility | Parking |
---|---|
Appliances | Built-In Range, Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Disposal, Refrigerator, Water To Refrigerator, Water Heater, Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | Call for Rules, Clubhouse, Controlled Access, Electricity, Fitness Center, Gas, Maintenance Grounds, Insurance, Meeting Room, Management, Pool, Pet Restrictions, Pets Allowed, Guard, Spa/Hot Tub, Security, Trash |
Association Fee Includes | Earthquake Insurance, Sewer |
Association Name | Marina Pacific |
Association Y/N | Yes |
Community Features | Biking, Curbs, Street Lights, Suburban, Sidewalks, Water Sports, Marina, Park |
Construction Materials | Stucco, Copper Plumbing |
Cooling | Central Air, Electric |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School | Naples |
Exterior Features | Koi Pond, Lighting |
Facing Direction | Northwest |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 566 |
HOA Fee 2 | 137 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s) |
High School | Woodrow Wilson |
High School District | Long Beach Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Sunken Living Room, Main Level Master |
Levels | Multi/Split |
MLS Area | 1 - Belmont Shore/Park, Naples, Marina Pac, Bay Hrbr |
Middle/Junior High School | Will Rogers |
Parking Features | Assigned, Controlled Entrance, Underground, Guest, Guarded, On Site, One Space, Community Structure, Side By Side |
Patio/Porch Features | Wood |
Pool Features | Filtered, Gunite, Gas Heat, Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Additions/Alterations, Updated/Remodeled |
Roof | Common Roof |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Laundry, Kitchen, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Gated with Guard, 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Gunite, Heated, In Ground |
Structure Type | Multi Family |
Subdivision Name | Marina Pacifica (MRP) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Back Bay, Bridge(s), Panoramic, Pond, Water |
Waterfront Features | Navigable Water, Ocean Access, Ocean Side Of Freeway, Pond |
Zoning | LBPD1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Washer Hookup, Electric Dryer Hookup, Inside, Laundry Closet, Stacked |
Living Area | 926 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Blinds, Screens |
Exterior Features
Builder Model | 'B' |
---|---|
Door Features | Sliding Doors |
Lot Features | Greenbelt, Near Park, Near Public Transit |
Lot Size Acres | 22.47 |
Lot Size Area | 978884 |
Lot Size Source | Assessor |
Lot Size Square Feet | 978884 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool