





























Property Attributes
- MLS#PW21022912
- TypeRentals
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90301
- StyleTraditional
- Price$ 1,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Natasha Murrell with KSREINV Inc..
Data Source:
CRMLS
Property Description
Welcome home to this beautifully upgraded 1 bedroom, 1 bathroom apartment in the heart of Inglewood. This 4 unit building has been well maintained and sits on a beautiful tree-lined street off of Prairie Avenue. The upstairs unit has been freshly painted and has gorgeous original hardwood floors throughout. The rental includes a A/C unit, all appliances, and washer/dryer for your convenience. Did I also mention that the unit comes with a 1 car garage with storage space? Property is located blocks away from the renowned Great Western Forum, the newly built SoFi Stadium, the famous "Market Street", restaurants, 15 mins to LAX and MUCH MUCH MORE!
Price History | |
---|---|
2/10/2021 | Listed $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Range, Dryer |
Architectural Style | Traditional |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Electric | Standard |
Facing Direction | North |
Flooring | Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | None |
High School District | Inglewood Unified |
Interior Features | Unfurnished |
Levels | One |
MLS Area | 101 - North Inglewood |
Parking Features | Assigned, Public, Garage Faces Rear, Storage |
Patio/Porch Features | None |
Pets Allowed | Dogs OK, Yes |
Pool Features | None |
Property SubType | Apartment |
Property Type | Residential Lease |
Roof | Shingle |
Rooms | Bathroom, Living Room |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Quadruplex |
Total Units | 4 |
Utilities | Water Connected |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 800 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | 2-5 Units/Acre |
Lot Size Acres | 0.16 |
Lot Size Area | 6811 |
Lot Size Square Feet | 6811 |
Lot Size Units | Square Feet |
RV Parking Dimensions | none |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool