




























Property Attributes
- MLS#PW20254422
- TypeCondos
- CountyLOS ANGELES
- CityLong Beach
- AreaBixby - Bixby Knolls - Los Cerritos
- NeighborhoodBixby Knolls
- Zip90807
- StyleCondominium
- Price$ 325,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage695
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Leslie Stonick with Compass.
Data Source:
CRMLS
Property Description
Nice clean condo in a great neighborhood within walking distance to shopping, dining, and close to the freeway and public transportation. Large windows throughout fill this unit with bright, natural light. The bedroom is filled with naturalĀ light and your own private balcony! Take in the beautiful views over the rooftops in the neighborhood. Enjoy your morning coffee on the balcony! The kitchen has great storage, counter space, and nice appliances. The bathroom has a full-size tub and vanity area with large mirrors.Ā This unit is on the 2nd floor and there is an elevator from the ground level. A secure entrance to the complex as well as a secure parking space, laundry room, and extra storage in the garage. A must-see for this price and location near all the trendy eateries and shops in Bixby Knolls! This delightful home is close to schools, hospitals, freeways (405, 105, 91, and 710 Freeways), shopping areas, and just 5 miles from the beach!
Price History | |
---|---|
12/10/2020 | Listed $325,000 |
General Features
Appliances | Electric Range, Refrigerator |
---|---|
Association Amenities | Maintenance Grounds, Pets Allowed, Security |
Association Name | CAMA |
Association Y/N | Yes |
Community Features | Biking, Curbs, Dog Park, Golf, Hiking |
Cooling | None |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 285 |
HOA Fee Frequency | Monthly |
Heating | None |
High School District | Long Beach Unified |
Interior Features | Balcony |
Levels | Three Or More |
MLS Area | 6 - Bixby, Bixby Knolls, Los Cerritos |
Parking Features | Underground |
Patio/Porch Features | Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Security System, Security Gate |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Subdivision Name | Bixby Knolls (BK) |
Terms | Cash to New Loan |
Total Units | 45 |
View | None |
Zoning | LBR4N |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Common Area |
Living Area | 695 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Fencing | Security |
---|---|
Lot Size Acres | 0.58 |
Lot Size Area | 25160 |
Lot Size Source | Assessor |
Lot Size Square Feet | 25160 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool