

Property Attributes
- MLS#PW20238397
- TypeContingent
- CountyLOS ANGELES
- CitySherman Oaks
- AreaSherman Oaks
- Zip91411
- StyleCottage
- Price$ 990,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2050
- Lot Size6,003 SqFt
Listing Provided Courtesy Of:
Ethan Lema with Premier Agent Network.
Property Description
Adorable cottage duplex in the heart of Sherman Oaks, only a short distance to Kester Elementary School. Each unit has two large bedrooms and a bath. The units also have their own indoor laundry. The original hardwood floors are still in very good condition. There is a large detached two car garage with access from the back alley. The spacious back yard has a covered seating area and a lemon and lime trees.
Price History | |
---|---|
11/14/2020 | Listed $990,000 |
General Features
Appliances | Gas Range |
---|---|
Architectural Style | Cottage |
Attached Structure | Attached |
Community Features | Gutters, Sidewalks, Street Lights |
Construction Materials | Wood Siding |
Cooling | Wall/Window Unit(s) |
Directions | Between W. Magnolia Blvd and Burbank Blvd |
Flooring | Vinyl, Wood |
Garage Spaces | 2.00 |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Ethan Lema - BRE#01216190 |
Listing Agent State License | 01216190 |
MLS Area | SO - Sherman Oaks |
Parking Features | Garage, Garage Faces Rear, Garage - Two Door |
Pool Features | None |
Price Per Square Foot | 482.93 |
Property Attached Y/N | Yes |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Cable Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | None |
Zoning | LARD2 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Laundry Features | Inside |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2050.00 |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Lot Features | Front Yard, Lawn, Level with Street, Rectangular Lot, Level |
Lot Size Acres | 0.1378 |
Lot Size Area | 6001.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6001.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool