
































Property Attributes
- MLS#PF21056931
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90017
- StyleCondominium
- Price$ 845,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size1.35 Acres
Listing Provided Courtesy Of:
Alexander Gingrich with Dilbeck Real Estate.
Data Source:
CRMLS
Property Description
The best 2-bedroom floor plan in SkyLofts with both bedrooms featuring floor to ceiling windows facing amazing city views, plus an extra room for a 3rd bedroom or office. This unit is on the preferred view side and is on 17th floor so there are no smaller buildings blocking the view. Prime location in the Financial District area, just 5 blocks from LA Live and Staples Center, and right across the street from Whole Foods. Two assigned parking space, not tandem! Laundry inside the unit. 24-hour front desk security and concierge. Large open kitchen with breakfast bar, European inspired cabinets, and high-end GE Monogram appliances. Hardwood floors throughout. Both bedrooms feature an attached bathroom and walk-in closet. HOA also includes a lounge, screening room, and a really nice gym.
Price History | |
---|---|
3/18/2021 | Listed $845,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
---|---|
Association Amenities | Clubhouse, Fitness Center |
Association Name | Sky Lofts |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Glass, Steel |
Cooling | Central Air |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1002 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | Elevator, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Office, Bonus Room |
Security Features | 24 Hour Security |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | Multi Family |
Terms | Cash to New Loan |
Total Units | 132 |
View | City Lights, Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=hR9boncKRoW&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=hR9boncKRoW |
Zoning | LAC2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1360 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 1.35 |
---|---|
Lot Size Area | 58984 |
Lot Size Source | Assessor |
Lot Size Square Feet | 58984 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool