







Property Attributes
- MLS#PF21007992
- TypeIncome
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91106
- StyleBungalow
- Price$ 1,355,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Enrique Lizarazu with Deasy Penner Podley.
Data Source:
CRMLS
Property Description
4 single story units. Two separate buildings. Front duplex is bungalow style. Rear duplex is a vintage structure with steep roof line. Some of the kitchens have been remodeled. Great central location. Walking distance to Lake Avenue and Gold Line station. Over 10,000 square feet of land. Zone RM-48 HL-36.Collect rents while you obtain entitlements. Sold in as-is condition. Do not disturb occupants. Loads of upside potential on rents.
Price History | |
---|---|
1/19/2021 | Listed $1,455,000 |
3/31/2021 | 7% - $1,355,000 |
General Features
Architectural Style | Bungalow |
---|---|
Community Features | Curbs, Storm Drain(s), Street Lights, Sidewalks |
Construction Materials | Wood Siding |
Flooring | Laminate, Tile, Wood |
Heating | Wall Furnace |
Interior Features | Granite Counters, Tile Counters, All Bedrooms Down |
Levels | One |
MLS Area | 646 - Pasadena (NE) |
Open Parking Spaces | 6 |
Parking Features | Paved |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Quadruplex |
Property Type | Residential Income |
Roof | Composition, Shingle |
Rooms | Living Room, Laundry, Kitchen, Basement, Bedroom |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash, Cash to New Loan |
Total Units | 4 |
View | None |
Water Sewer Expense | 7500 |
Zoning | PSRM-48 HL-36 |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Inside |
Exterior Features
Foundation Details | Combination, Pillar/Post/Pier, Raised |
---|---|
Lot Size Acres | 0.23 |
Lot Size Area | 10041 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10041 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool