
































Property Attributes
- MLS#OC20253573
- TypeCondos
- CountyLOS ANGELES
- CityStudio City
- AreaStudio City
- Zip91604
- StyleSpanish
- Price$ 1,128,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.6 Acres
Listing Provided Courtesy Of:
Teresa Mihelic with OCDreamhomes.
Data Source:
CRMLS
Property Description
Absolutely stunning condo in one of the most sought after buildings in Studio City! This gorgeous, ground floor unit is highly upgraded throughout and features rich wood floors, custom fireplace with reclaimed wood finishes, kitchen with top of the line appliances including a Bertazzoni range and refrigerator, Bosch dishwasher, quartz countertops, and custom cabinetry, spacious living room, and dining room. The huge master suite includes a custom walk-in closet, plantation shutters, and spa-like master bath with dual sinks, separate tub and shower, quartz countertops, and custom cabinetry. Two more bedrooms, another highly upgraded full bathroom and a powder room complete the home. Outside you will find a peaceful, private patio with a lovely greenbelt and trees view. The building features a security gated entry, lovely courtyard, gym, and gated parking garage with access elevator where you have two assigned spaces, along with ample guest parking. Close to shopping and restaurants on Ventura Blvd. and near CBS Studios, and is served by the coveted Carpenter Charter School. Schedule your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Carpenter Charter Elementary School | Walter Reed Middle School | North Hollywood High School |
Price History | |
---|---|
12/8/2020 | Listed $1,128,000 |
General Features
Accessibility | No Stairs |
---|---|
Appliances | Built-In Range, Dishwasher, Microwave, Refrigerator, Range Hood, Dryer, Washer |
Architectural Style | Spanish |
Association Amenities | Fitness Center, Maintenance Grounds, Insurance, Security, Trash, Water |
Association Name | Icon Realty Services |
Association Y/N | Yes |
Community Features | Street Lights, Suburban, Sidewalks, Gated |
Cooling | Central Air |
Elementary School | Carpenter Charter |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 582 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | North Hollywood |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Elevator, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | STUD - Studio City |
Middle/Junior High School | Walter Reed |
Parking Features | Garage, Gated, Tandem |
Patio/Porch Features | Covered, Enclosed, Patio |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Entry/Foyer, Bedroom |
Security Features | Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Security Gate, Gated Community, 24 Hour Security, Smoke Detector(s), Security Lights |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan |
Total Units | 32 |
View | Park/Greenbelt, Neighborhood |
Virtual Tour | https://tours.previewfirst.com/ml/106356 |
Virtual Tour | https://tours.previewfirst.com/pw/106356 |
Zoning | LAR3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Gas Starter, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Closet, Stacked |
Living Area | 1780 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Door Features | French Doors |
---|---|
Lot Size Acres | 0.6 |
Lot Size Area | 26058 |
Lot Size Source | Assessor |
Lot Size Square Feet | 26058 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool