





Property Attributes
- MLS#OC20214800
- TypePending
- CountyLOS ANGELES
- CityWest Covina
- AreaWest Covina
- Zip91790
- StyleContemporary
- Price$ 671,819
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1858
Listing Provided Courtesy Of:
Barry Grant with Meritage Homes of California.
Property Description
Brand NEW energy-efficient home ready March 2021! Phase 4-NEW RELEASE! Limited number of homes available. The Residence 4 open-concept second floor features a large kitchen island and balcony. Linen cabinets, gray granite countertops, white subway backsplash, rustic EVP, tile and neutral carpet in our upgraded Posh package. Located in the City of West Covina, Cameron 56 will give residents easy access to the greater Los Angeles employment centers and is within walking distance to a myriad of shopping, dining, and entertainment opportunities. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands on energy bills.
Middle School | High School |
---|---|
Edgewood Middle School | West Covina High School |
Price History | |
---|---|
10/12/2020 | Listed $662,819 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, High Efficiency Water Heater, Microwave, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Urban |
Construction Materials | Spray Foam Insulation |
Cooling | Central Air, Zoned, Humidity Control, ENERGY STAR Qualified Equipment, High Efficiency, SEER Rated 13-15 |
Directions | Take I-10 West, Exit Pacific Ave., Turn Rt., Turn Rt on Toluca and Left of W Cameron |
Energy Efficient | Appliances, Insulation, Thermostat, Water Heater, Windows |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 254.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, ENERGY STAR Qualified Equipment, Humidity Control |
High School | West Covina |
High School 2 | WESCOV |
High School District | West Covina |
Interior Features | Granite Counters, Living Room Balcony, Open Floorplan, Pantry, Recessed Lighting |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Barry Grant - BRE#01078820 |
Listing Agent State License | 01078820 |
MLS Area | 669 - West Covina |
Parking Features | Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 361.58 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Under Construction |
Roof | Common Roof |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Cameron 56 |
View | Courtyard |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | Breakfast Nook |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, In Closet, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Main Floor Bedroom |
Total Stories | 3 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Lot Features | 0-1 Unit/Acre |
---|---|
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool