


















Property Attributes
- MLS#OC20094411
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- Zip90022
- Style
- Price$ 849,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3120
- Lot Size4,979 SqFt
Listing Provided Courtesy Of:
David Bezeau with HomeBay Broker CA, Inc.
Property Description
Large property with great tenants, strong rents and upside potential. With 3,120 total square feet, it is comprised of 4 very large units with one bathroom each. Each unit has it's own covered parking space in the rear with potential for more parking. Located just a short distance from Downtown Los Angeles, public transportation, shopping centers, restaurants and many other amenities. Close to many major highways(5, 60 and 710) for ease of access. This property has tons of potential for the savvy investor or owner who wants to live in one unit and continue collecting rents from the rest. Property has a newer electrical panel, mostly copper plumbing and some units have had some upgrades in the last few years. Given the current health situation (Covid19) and in an effort to keep everyone safe, we are requesting that you submit your offer subject to interior inspection.
Price History | |
---|---|
5/22/2020 | Listed $849,000 |
General Features
Attached Structure | Detached |
---|---|
Carport Spaces | 4.00 |
Community Features | Curbs, Sidewalks |
Construction Materials | Stucco |
Cooling | None |
Directions | Cross Streets: Hendricks |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
Heating | Natural Gas, See Remarks |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | David Bezeau - BRE#01331414 |
Listing Agent State License | 01331414 |
MLS Area | 699 - Not Defined |
Pool Features | None |
Price Per Square Foot | 272.12 |
Roof | Composition |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 4 |
Zoning | LCR3YY |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Room Type | Living Room |
Studio Area Unit Type | Square Feet |
Exterior Features
Building Area Total | 3120.00 |
---|---|
Fence Y/N | Yes |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 0.1143 |
Lot Size Area | 4979.0000 |
Lot Size Source | Seller |
Lot Size Square Feet | 4979.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Total Parking | 6.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool