









Property Attributes
- MLS#DW20218817
- TypeIncome
- CountyLOS ANGELES
- CityLos Angeles
- Zip90002
- Style
- Price$ 619,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1700
- Lot Size6,634 SqFt
Listing Provided Courtesy Of:
Max Gomez with Keller Williams Pacific Estates Cerritos.
Property Description
Remodeled Duplex! Each unit has a full 2 bedrooms 1 bath (4 bedrooms 2 bath total) with 2 car detached garage on a corner (oversized) lot (for the area) perfect to add on or more parking! Great unique layout, a must see! Property offers plenty of privacy. Seller still doing work to the property and will be ready soon! Everything has either been redone or seller has redone in the last few years, including but not limited to electrical and plumbing, flooring, kitchen, bathrooms and much much more!
Price History | |
---|---|
10/26/2020 | Listed $649,000 |
11/3/2020 | 2% - $639,900 |
12/15/2020 | 3% - $625,000 |
1/6/2021 | 1% - $619,900 |
General Features
Accessibility | No Interior Steps, Parking, See Remarks |
---|---|
Architectural Style | See Remarks |
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Street Lights |
Construction Materials | Drywall Walls, Stucco |
Cooling | None |
Directions | Alameda and 92nd St. |
Flooring | See Remarks |
Garage Spaces | 2.00 |
Heating | Wall Furnace, Natural Gas |
Interior Features | Recessed Lighting, Stone Counters, Storage |
Levels | One |
Listagentaor | Downey |
Listing Agent | Max Gomez - BRE#01227498 |
Listing Agent State License | 01227498 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway, Unpaved, Garage, Garage Faces Side, Gated, Off Street, Oversized, Parking Space, Private, See Remarks, Street, Uncovered |
Pool Features | None |
Price Per Square Foot | 364.65 |
Property Attached Y/N | Yes |
PropertyCondition | Under Construction, Updated/Remodeled |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 2 |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Other, See Remarks, Sewer Available, Sewer Connected, Water Available, Water Connected |
Zoning | LCR3* |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area | 1700 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Kitchen, Living Room, Main Floor Bedroom, See Remarks |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1700.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Lot Features | Back Yard, Corner Lot, Desert Back, Lawn, Lot 6500-9999, Park Nearby, Yard |
Lot Size Acres | 0.1523 |
Lot Size Area | 6636.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6636.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Road Frontage Type | City Street |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool