




































Property Attributes
- MLS#DW20194552
- TypePending
- CountyLOS ANGELES
- CityLos Angeles
- AreaMid Los Angeles
- Zip90019
- StyleSingle Family Residence
- Price$ 790,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2558
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jaime Rodriguez with Big Blue House Real Estate.
Data Source:
CRMLS
Property Description
Attention all INVESTORS and all CASH buyers!!! This great property offers endless possibilities for an investor/owner with a vision. Property located in the heart of Mid-Los Angeles, close to freeways, USC and Staple Center. The lot size is 6999 sq ft. 2558 sq ft SFR. The ZONING is LARD2 allowing for additional units. It's a 2BD 1Bath per the records-but house has 4 Bedrooms 2 Bathrooms with basement. Garage currently being used as a Studio by owner. Buyers to do due deligence regarding property, permits and any other information. No Repairs will be done. Sold in present condition. gREAT vaLUE... HURRY WONT LAST!!!
Price History | |
---|---|
9/18/2020 | Listed $985,000 |
10/16/2020 | 3% - $965,000 |
11/13/2020 | 9% - $885,000 |
1/10/2021 | 11% - $790,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Community Features | Street Lights, Sidewalks |
Cooling | None |
Heating | Floor Furnace |
High School District | Los Angeles Unified |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | C16 - Mid Los Angeles |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Laundry, Entry/Foyer, Family Room, Basement, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash |
Total Units | 1 |
View | None |
Interior Features
Basement | Finished |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Laundry Room |
Living Area | 2558 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | Back Yard, Rectangular Lot |
---|---|
Lot Size Acres | 0.16 |
Lot Size Area | 6999 |
Lot Size Square Feet | 6999 |
Lot Size Units | Square Feet |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | ||||
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Laundry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool