



Property Attributes
- MLS#DW19147123
- TypeLand
- CountyLOS ANGELES
- CityAntelope Acres
- AreaAntelope Acres
- Zip93536
- Style
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.51 Acres
Listing Provided Courtesy Of:
David Landeros with West Associates.
Property Description
Vacant Land, approx 2.5 acres, zoned LCA22
Price History | |
---|---|
6/21/2019 | Listed $25,000 |
10/9/2019 | 20% - $20,000 |
General Features
Co-Listing Agent Last Name | Heather |
---|---|
Co-Listing Agent Last Name | Landeros |
Co-Listing Agent State License # | 01848864 |
Co-listing Agent | Heather Landeros - BRE#01848864 |
Comments | Land Use: Field and Seed County Use: 530V - Fi... |
Community Features | Rural |
Directions | East of 80th St W, North of Ave F-12 |
HOA Fee | 0.00 |
Listagentaor | Downey |
Listing Agent | David Landeros - BRE#01735661 |
Listing Agent State License | 01735661 |
MLS Area | ANTA - Antelope Acres |
Price Per Square Foot | 0.18 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Desert, Mountain(s) |
Zoning | LCA22* |
Exterior Features
Fencing | None |
---|---|
Lot Features | Flag Lot |
Lot Size Acres | 2.5070 |
Lot Size Area | 109207.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 109207.00 |
Lot Size Units | Square Feet |
Usable Land Percent | 100 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool