








Property Attributes
- MLS#AR21005267
- TypeRentals
- CountyLOS ANGELES
- CityPasadena
- AreaPasadena
- Zip91104
- StyleCraftsman
- Price$ 1,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size8,825 SqFt
Listing Provided Courtesy Of:
Sarah Stark with Berkshire Hathaway HomeService.
Property Description
Gorgeously updated guest house on a quiet treelined street with wonderful views of the foothills and surrounding architecture. Enjoy the privacy of your own fenced in outdoor space. The living and dining room are spacious and offer an abundance of natural light through the many windows. All windows have custom window treatments. The kitchen has been beautifully redone with gorgeous tiled floors, new soft close wood cabinets, tiled backsplash, and granite counter tops. The home features many updates such as new recessed lighting, 2 split system ac's, a built in desk or vanity area and 2 closets with barn doors. The entire home has been lovingly restored and has new hardy siding, new dual paned windows and new electrical. The private outdoor space offers peaceful views and a covered patio with electricity for lights. There is also a storage area complete with washer and dryer.
Price History | |
---|---|
1/9/2021 | Listed $1,800 |
General Features
Architectural Style | Craftsman |
---|---|
Attached Structure | Detached |
Community Features | Biking, Curbs, Dog Park, Foothills, Golf, Hiking, Gutters, Sidewalks, Street Lights |
Cooling | Zoned, High Efficiency |
Directions | Head North on Lake. Turn Left on Atchison. Turn Right on Fiske. |
Flooring | Tile |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Pasadena Unified |
Interior Features | Attic Fan, Block Walls, Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Recessed Lighting, Storage |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Arcadia |
Listing Agent | Sarah Stark - BRE#02058832 |
Listing Agent State License | 02058832 |
MLS Area | 646 - Pasadena (NE) |
Other Structures | Shed(s), Storage |
Parking Features | Driveway |
Patio/Porch Features | Patio |
Pets Allowed | No |
Pool Features | None |
Price Per Square Foot | 3.60 |
Property SubType | Single Family Residence |
Rent Includes | Gardener |
Security Deposit | 5400 |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Unit Number | B |
View | Landmark, Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Living Room |
Exterior Features
Lot Features | 0-1 Unit/Acre, 2-5 Units/Acre, Front Yard, Garden, Landscaped, Lawn, Lot 6500-9999, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer |
---|---|
Lot Size Acres | 0.2026 |
Lot Size Area | 8826.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8826.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool