




















Property Attributes
- MLS#20626052
- TypeRentals
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleCape Cod
- Price$ 35,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2662
Listing Provided Courtesy Of:
Audrey Ruth with Compass.
Data Source:
CRMLS
Property Description
A touch of Carmel on the beach in Malibu with wood and lush garden pathways. French doors open from the living room to a large deck and a sandy, private/fenced beach, great for entertaining and alfresco dining with a fire pit and games in the sand. Exit the gates to Broad Beach beach and walk for miles in both directions or relax on the large deck off of the master bedroom and overlook the 180 degree views of ocean and mountains. This is the perfect getaway for families, couples or a group of friends. The beach house is perfectly situated right on the beach and conveniently located across from the Trancas shopping Center with Vintage Grocery Store, Starbucks, Drill Surf shop, restaurants and boutiques right across the street. Available for Month to Month or 1 Year Lease.
Price History | |
---|---|
9/18/2020 | Listed $60,000 |
10/2/2020 | 17% - $50,000 |
10/15/2020 | 20% - $40,000 |
10/31/2020 | 38% - $25,000 |
General Features
Appliances | Barbecue, Built-In, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Cape Cod |
Cooling | None |
Flooring | Carpet, Laminate |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | Cathedral Ceiling(s), Furnished, High Ceilings, Bar |
Levels | Two |
MLS Area | C32 - Malibu Beach |
Parking Features | Driveway |
Patio/Porch Features | Covered, Deck, Front Porch |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Family Room |
Sewer | Septic Type Unknown |
Spa Features | None |
Terms | Contract |
View | Coastline, Mountain(s), Ocean, Panoramic |
Virtual Tour | https://www.themls.com/properties/vt/CA/Malibu/30800-Broad-beach/LSE/20-626052 |
Waterfront Features | Ocean Front |
Zoning | LCR110000* |
Interior Features
Fireplace Features | Dining Room, Great Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 2662 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Drapes |
Exterior Features
Fencing | Privacy, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 50x348 |
Lot Size Area | 21804 |
Lot Size Square Feet | 21804 |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool